| Item | Unit | Parameter | Remarks | 
| Total Thickness | mm | 0.71 | ±0.03 | 
| Writing film base material | mm | 0.26 | ±0.03 | 
| Matte PET thickness | mm | 0.25 | ±0.02 | 
| adsorption layer | mm | 0.2 | ±0.02 | 
| Transparency 
 | % | 91% | ±1% | 
| haze | % | 26% | ±5% | 
| flashing point | visual | slight | |
| hardness | pencil hardness 500g | ≧3H | |
| water drop angle | degree | ≧90 degree | |
| 
 
 | mm | ≧0.2 | |
| Abrasion pen test | STYLUS PEN 500g*5000time | No sand strip | |
| Abrasion resistance test | Abrasion resistance test | No sand strip | 
 
              





